PUBLIC DISCLOSURE
General Information
S.No | Information | Details |
1 | Name of the school | Sri Ram School |
2 | Affiliation No. | 3630117 |
3 | School Code | 57632 |
4 | Complete address with pincode | Sri Ram School, Nizampet, Bachupally, Kukatpally (M), Medchal (Dist), Hyderabad – 500090 |
5 | Principal Name & Qualification | Mrs. Tanusree Biswas |
6 | School Email ID | sriramschoolprincipal@gmail.com |
7 | Contact details | 8885535722 |
Documents and Information
S.No | Information | Details |
1 | Copies of Affiliation/Upgradation letter and recent Extension of Affiliation, if any | Annexure 1 |
2 | Copies of Societies/Trust/Company Registration/ Renewal Certificate, as applicable | Annexure 2 |
3 | Copy of No Objection Certificate (NOC) issued, if applicable, by the State Govt./UT | Annexure 3 |
4 | Copies of Recognition Certificate | Annexure 4 |
5 | Copy of valid Building Safety Certificate | Annexure 5 |
6 | Copy of valid Fire Safety Certificate issued by the Competent Authority | Annexure 6 |
7 | Copy of the DOE Certificate submitted by the school for Affiliation/ Upgradation /Extension of Affiliation or self-certification by school |
Annexure 7 |
8 | Copies of Valid Safe Drinking Water Certificate | Annexure 8 |
9 | Copies of Valid Health and Sanitation Certificates | Annexure 9 |
10 | Fee structure of the school | Annexure 10 |
11 | Annual Academic Calendar | Academic Calendar 2023-24 |
12 | List of School Management Committee (SMC) | Annexure 11 |
13 | Self-Declaration regarding content of books prescribed by the school | Annexure 12 |
14 | List of Parent Teacher Association Member 2022-23 | Annexure 13 |
Result – Class X
S.No | Year |
No. of Registered Students |
No. of Students Passed |
Pass Percentage |
Remarks |
1 | 2022-23 | 65 | 65 | 100 | School Avg. 73% |
2 | 2021-22 | 68 | 68 | 100 | School Avg. 70% |
3 | 2020-21 | 51 | 51 | 100 | School Avg. 58.97% |
4 | 2019-20 | 50 | 50 | 100 | School Avg. 58.97% |
5 | 2018-19 | 25 | 25 | 100 | School Avg. 65% |
6 | 2017-18 | 25 | 25 | 100 | School Avg. 68.9% |
Staff (Teaching)
S.No | Information |
Details |
1 | Principal | 01 |
2 | Total No. of Teachers | 21+9 |
– PGT | 07+2 | |
– TGT | 06+2 | |
– PRT | 13 | |
3 | Teachers section ratio | 2:1 |
4 | Details of special educator | 01 |
5 | Details of counsellor and wellness teacher | 01 |
School Infrastructure
S.No | Information |
|
1 | Total Campus area of the school (in sq/mtr) | 4046 |
2 | No. and size of the class rooms (in sq/mtr) | 26 |
3 | No. and size of Laboratories including computer labs (in sq mtr) | 5 240 sq mtr |
4 | Internet facility (Y/N) | Y |
5 | No. of Girls toilets | 10 |
6 | No. of Boys toilets | 10 |
7 | Link of youtube video of the inspection of school covering the infrastructure of the school | CBSE Inspection |
Note: The school fees to upload the self-attested copies of above listed documents by Chairman/Manager/Secretary and Principal. In case, it is noticed at later stage that uploaded documents are not genuine then school shall be liable for action as per norms.